We scope every engagement across both disciplines pick one track, or run them together. All rates in KES; final quotes depend on scope.
Full-stack web apps and marketplaces Node.js/Express, PostgreSQL, React deployed and maintained end to end.
M-Pesa STK push, Till/Paybill setup, Africa's Talking SMS, and AI chatbots trained on your business logic.
Computer-vision prototypes (YOLOv8, OpenCV) for offline, on device detection built for real-world constraints.
Logo systems, full brand identity, and marketing collateral that defines how a company looks and feels.
Short-form video, corporate promos, and post-production storytelling built around real footage.
Social management, paid ads, and full-stack brand growth campaigns across Google, Meta, and SEO.
Ranges reflect SME vs. corporate scope. Every quote is tailored after a short scoping call.
| Website / Product Type | Description | Price Range (KES) |
|---|---|---|
| Portfolio / Personal | Simple 1–5 page site to showcase work | 9,590 – 15,590 |
| Business / Corporate | 5–10 pages: about, services, contact, blog | 25,000 – 70,000 |
| NGO / Church | Info pages, events, donations, media gallery | 45,000 – 90,000 |
| Educational | Courses, faculty, admissions, contact forms | 30,000 – 80,000 |
| Blog / News | CMS, articles, categories, search | 30,000 – 70,000 |
| Real Estate | Listings, filters, gallery, agent contact | 50,000 – 120,000 |
| Booking Systems | Appointments, calendars, confirmations, payments | 70,000 – 150,000 |
| eCommerce | Products, cart, M-Pesa checkout, admin panel | 60,000 – 200,000+ |
| Multivendor eCommerce | Marketplace with vendors, logistics integration | 150,000 – 400,000+ |
| Custom Web App | Full-stack system with dashboards, APIs, auth | 100,000 – 500,000+ |
| Service | Description | Price (KES) |
|---|---|---|
| AI Chatbot Development | Trained on your business logic WhatsApp, Telegram, or web | From 25,000 |
| Prompt Engineering | Optimize AI workflows, cut cost, automate repetitive tasks | From 15,000 |
Mobile responsiveness is included by default (5–15% extra for complex custom layouts).
| Service | SME Rate (KES) | Corporate Rate (KES) |
|---|---|---|
| Logo Sketching & Vectors | 10,000 – 20,000 | 40,000 – 100,000 |
| Visual Identity System (Full Brand Book) | 35,000 – 60,000 | 150,000 – 400,000+ |
| Marketing Collateral (per asset) | 3,000 – 7,000 | 15,000 – 40,000 |
| Short-Form Video (TikTok / Reels, per video) | 8,000 – 15,000 | 25,000 – 50,000 |
| Corporate Promo / Brand Story (1–3 min) | 30,000 – 70,000 | 100,000 – 250,000+ |
| Video Editing & Post-Production | 10,000 – 20,000 | 40,000 – 100,000 |
| Service | SME Rate (KES) | Corporate Rate (KES) |
|---|---|---|
| Social Media Management & Content /mo | 30,000 – 50,000 | 80,000 – 150,000 |
| Paid Ads / PPC & Campaign Launch /mo | 20,000 – 40,000 | 70,000 – 150,000 |
| ★ Full-Stack Brand Growth (Tech + Media + Marketing) /mo | 70,000 – 120,000 | 200,000 – 450,000 |
| Service | Average Price (KES) |
|---|---|
| Domain (.com / .co.ke) | 1,000 – 2,500 / yr |
| Hosting (shared / basic) | 2,000 – 10,000 / yr |
| SEO Optimization | 5,000 – 30,000 |
| Ongoing Maintenance | 2,000 – 10,000 / mo |
| Mobile Responsiveness | Usually included (5–15% extra if complex) |
A short brief call to pin down what the product needs to do and who it's for.
Direct access to the person building your product no layers in between.
Launch, then ongoing maintenance and iteration as the product grows.
Tell us what you're building we'll scope it together.
Start a project →